Month Five

Summer comes - sweat and sand hamper progress.

I am now stretching all the way to 18.5cm now. This amazes me – really. I think that when I started, I must have been about 12.5cm (5 in) erect if I am really honest with myself – not pushing in the tape measure or anything like that. To be stretching at this length means that I MUST have grown. I remember when stretching to 14cm was painful! Of course, this also means that by the end of the next 4 months, I could well be stretching to 22.5cm at the average increase in stretch of 1cm per month.

There are no photos for this month, because it was a really slack month. I will update the photos at the end of the month, when I have made up for the hours that I am happily skipping!

My Personal Penis Stretching Results for Weeks 17-23

Summary of Stretching for this period
Hours Stretched this Period 256
Total Length on Stretcher / Stretch Increase 18.75
Total Estimated Total Growth 21.88

Click here to view table of stretching data

 

Day Hours Spacers Total Length Total Hours

Est. Growth

123 7.5     1017.5 17.59
124 9     1026.5 17.74
125 0     1026.5 17.74
126 7     1033.5 17.86
127 8 9.5 17.5 1041.5 18
128 4.5     1046 18.08
129 4     1050 18.15
130 6.5     1056.5 18.26
131 8     1064.5 18.4
132 7     1071.5 18.52
133 7     1078.5 18.64
134 7 9.75 17.8 1085.5 18.76
135 4.5     1090 18.84
136 5     1095 18.93
137 7     1102 19.05
138 0     1102 19.05
139 7     1109 19.17
140 7.5     1116.5 19.3
141 4.5 10 18 1121 19.38
142 4.5     1125.5 19.45
143 7     1132.5 19.57
144 7     1139.5 19.7
145 7.5     1147 19.82
146 7     1154 19.95
147 6     1160 20.05
148 3.5     1163.5 20.11
149 0     1163.5 20.11
150 1.5     1165 20.14
151 7 10.25 18.25 1172 20.26
152 7     1179 20.38
153 7     1186 20.5
154 4     1190 20.57
155 4     1194 20.64
156 0     1194 20.64
157 0     1194 20.6
158 6     1200 20.7
159 6.5     1207 20.9
160 6.5     1213 21
161 7 10.5 18.5 1220 21.1
162 6     1226 21.2
163 3.5     1230 21.3
164 4.5     1234 21.3
165 7     1241 21.4
166 7     1248 21.6
167 6     1254 21.7
168 6     1260 21.8
169 0     1260 21.8
170 2     1262 21.8
171 4     1266 21.9

Key to the Table:

    • Day: Day of results
    • Hours: Length of time that the device was worn
    • Spacers: Amount of spacers added to the penis stretcher
    • Total Length - Length of penis stretcher from tip to base
    • Total Hours: Cumulative hours the device is worn
    • Est Growth: Estimated growth based on average growth rate (mm)

Penis Enlargement Images for Month 5:

Penis Stretched to 17.25cm in Penis Extender Penis Girth 13cm Month 4

Click here to see a comparison of the increase in erect length on a month by month basis

There are several devices on the market. I used the size genetics product. Here are links to some of the stretchers that are on the market:

Fast Size - Currently offering a monthly subscription plan

Size Genetics Penis Stretcher - The all-inclusive package

Jes Extender - Penis stretching device available with several custom options for different budgets

Ultimate Stretcher - no frills stretcher that will get the job done

Learn about the different penis stretchers here (information on the three products listed above)